Insurance Groups | SNL Financial LC
Home > Financial Institutions > Insurance Groups

Insurance Groups

2024 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Direct Premiums Written Direct Premiums, Consideration & Deposits Direct Premiums Written Direct Premiums % Market Share
  Total Industry $ 50,958 $ 0 $ 4,505 $ 55,463  
1 American Family Insurance Group 17,618 0 0 17,618 31.77%
2 AXA SA 7,697 0 0 7,697 13.88%
3 QBE Insurance Group Limited 7,329 0 0 7,329 13.21%
4 Arch Capital Group Ltd. 6,997 0 0 6,997 12.62%
5 Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München 5,150 0 0 5,150 9.29%
6 Capital Blue Cross, Inc. 0 0 2,275 2,275 4.10%
7 Blue Cross of Idaho Health Service, Inc. 0 0 2,225 2,225 4.01%
8 Kentucky Farm Bureau Mutual Insurance Company 1,564 0 0 1,564 2.82%
9 CUNA Mutual Holding Company 1,001 0 0 1,001 1.80%
10 Lemonade, Inc. 896 0 0 896 1.62%
11 Vermont Mutual Insurance Company 806 0 0 806 1.45%
12 Genstar OBS Holdings, L.P 597 0 0 597 1.08%
13 Pie Group Holdings, Inc. 398 0 0 398 0.72%
14 LD Investments, LLC 282 0 0 282 0.51%
15 Housing Authority Insurance Group 267 0 0 267 0.48%
16 RetailFirst Mutual Holdings, Inc. 182 0 0 182 0.33%
17 LAMMICO 64 0 0 64 0.12%
18 Integris Group Incorporated 61 0 0 61 0.11%
19 Kansas Medical Mutual Insurance Company 29 0 0 29 0.05%
20 General Motors Company 20 0 0 20 0.04%
21 Dental Health Services of America, Inc. 0 0 5 5 0.01%
22 21st Century Life and Health Company, Inc. 0 0 0 0 0.00%
22 Accident Insurance Holding Company, Inc. 0 0 0 0 0.00%
22 Accredited America Insurance Holding Corporation 0 0 0 0 0.00%
22 ACLI Acquisition Company 0 0 0 0 0.00%
22 Acl-Tx Management Company 0 0 0 0 0.00%
22 ACP Insurance Management, LLC 0 0 0 0 0.00%
22 Advantage Capital Partners, LLC 0 0 0 0 0.00%
22 Aegon Ltd. 0 0 0 0 0.00%
22 Aflac Incorporated 0 0 0 0 0.00%
22 Agraria Mutual Group, Inc. 0 0 0 0 0.00%
22 Agricultural Workers Mutual Auto Insurance Company 0 0 0 0 0.00%
22 AIDS Healthcare Foundation 0 0 0 0 0.00%
22 Alan J. Kaufman Revocable Living Trust 0 0 0 0 0.00%
22 Alfa Mutual Group 0 0 0 0 0.00%
22 Alignment Healthcare, Inc. 0 0 0 0 0.00%
22 AllCare Health, Inc. 0 0 0 0 0.00%
22 Allegany Co-op & Conemaugh Valley Group 0 0 0 0 0.00%
22 Allianz SE 0 0 0 0 0.00%
22 Ally Financial Inc. 0 0 0 0 0.00%
22 Ambac Financial Group, Inc. 0 0 0 0 0.00%
22 American Coastal Insurance Corporation 0 0 0 0 0.00%
22 American Contractors Insurance Group Ltd. 0 0 0 0 0.00%
22 American European Group, Inc. 0 0 0 0 0.00%
22 American Farmers & Ranchers Mutual Insurance Company 0 0 0 0 0.00%
22 American Fidelity Corporation 0 0 0 0 0.00%
22 American Financial Group, Inc. 0 0 0 0 0.00%
22 American International Group, Inc. 0 0 0 0 0.00%
22 American Mutual Share Insurance Corporation 0 0 0 0 0.00%
22 American Overseas Group Limited 0 0 0 0 0.00%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.