Home > Financial Institutions > Insurance Groups
Insurance Groups
2024 Insurance Industry Premiums (Top 50 Groups)
US$ in millionsP&C | Life | Managed Care | All Industries | All Industries | ||
Rank | Industry Groups | Direct Premiums Written | Direct Premiums, Consideration & Deposits | Direct Premiums Written | Direct Premiums | % Market Share |
Total Industry | $ 0 | $ 0 | $ 0 | $ 0 | ||
1 | 21st Century Life and Health Company, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Accident Insurance Holding Company, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Accredited America Insurance Holding Corporation | 0 | 0 | 0 | 0 | NaN% |
1 | ACLI Acquisition Company | 0 | 0 | 0 | 0 | NaN% |
1 | Acl-Tx Management Company | 0 | 0 | 0 | 0 | NaN% |
1 | ACP Insurance Management, LLC | 0 | 0 | 0 | 0 | NaN% |
1 | Advantage Capital Partners, LLC | 0 | 0 | 0 | 0 | NaN% |
1 | Aegon Ltd. | 0 | 0 | 0 | 0 | NaN% |
1 | Aflac Incorporated | 0 | 0 | 0 | 0 | NaN% |
1 | Agraria Mutual Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Agricultural Workers Mutual Auto Insurance Company | 0 | 0 | 0 | 0 | NaN% |
1 | AIDS Healthcare Foundation | 0 | 0 | 0 | 0 | NaN% |
1 | Alan J. Kaufman Revocable Living Trust | 0 | 0 | 0 | 0 | NaN% |
1 | Alfa Mutual Group | 0 | 0 | 0 | 0 | NaN% |
1 | Alignment Healthcare, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | AllCare Health, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Allegany Co-op & Conemaugh Valley Group | 0 | 0 | 0 | 0 | NaN% |
1 | Allianz SE | 0 | 0 | 0 | 0 | NaN% |
1 | Ally Financial Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Ambac Financial Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | American Coastal Insurance Corporation | 0 | 0 | 0 | 0 | NaN% |
1 | American Contractors Insurance Group Ltd. | 0 | 0 | 0 | 0 | NaN% |
1 | American European Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | American Family Insurance Group | 0 | 0 | 0 | 0 | NaN% |
1 | American Farmers & Ranchers Mutual Insurance Company | 0 | 0 | 0 | 0 | NaN% |
1 | American Fidelity Corporation | 0 | 0 | 0 | 0 | NaN% |
1 | American Financial Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | American International Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | American Mutual Share Insurance Corporation | 0 | 0 | 0 | 0 | NaN% |
1 | American Overseas Group Limited | 0 | 0 | 0 | 0 | NaN% |
1 | American Specialty Health, Incorporated | 0 | 0 | 0 | 0 | NaN% |
1 | Ameriprise Financial, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | AMERISAFE, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Amerisure Mutual Insurance Company | 0 | 0 | 0 | 0 | NaN% |
1 | Ameritas Mutual Holding Company | 0 | 0 | 0 | 0 | NaN% |
1 | Amica Mutual Insurance Company | 0 | 0 | 0 | 0 | NaN% |
1 | Anchor Insurance Holdings, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Antidote Health Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Aquarian Peninsula Holdings 2 LLC | 0 | 0 | 0 | 0 | NaN% |
1 | Arbella Mutual Insurance Company | 0 | 0 | 0 | 0 | NaN% |
1 | Arch Capital Group Ltd. | 0 | 0 | 0 | 0 | NaN% |
1 | Arizona Dental Insurance Service, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Ascension Health | 0 | 0 | 0 | 0 | NaN% |
1 | Aspen Insurance Holdings Limited | 0 | 0 | 0 | 0 | NaN% |
1 | Associated Industries of Massachusetts Mutual Insurance Company | 0 | 0 | 0 | 0 | NaN% |
1 | AssuranceAmerica Corporation | 0 | 0 | 0 | 0 | NaN% |
1 | Assurant, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Assurity Group, Inc. | 0 | 0 | 0 | 0 | NaN% |
1 | Athene Holding Ltd. | 0 | 0 | 0 | 0 | NaN% |
1 | Atlantic American / Delta Group | 0 | 0 | 0 | 0 | NaN% |
Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.