Insurance Groups | SNL Financial LC
Home > Financial Institutions > Insurance Groups

Insurance Groups

2023 Insurance Industry Premiums (Top 50 Groups)

US$ in millions
    P&C Life Managed Care All Industries All Industries
Rank Industry Groups Direct Premiums Written Direct Premiums, Consideration & Deposits Direct Premiums Written Direct Premiums % Market Share
  Total Industry $ 906,873 $ 650,296 $ 1,061,847 $ 2,619,018  
1 UnitedHealth Group Incorporated 4 47,724 200,916 248,644 9.49%
2 Elevance Health, Inc. 0 0 106,811 106,811 4.08%
3 Centene Corporation 0 1,793 100,687 102,480 3.91%
4 Humana Inc. 0 971 99,672 100,643 3.84%
5 State Farm Mutual Automobile Insurance Company 93,787 6,542 0 100,330 3.83%
6 CVS Health Corporation 0 36,565 46,829 83,395 3.18%
7 The Progressive Corporation 62,712 0 0 62,712 2.39%
8 Berkshire Hathaway Inc. 59,668 1,558 0 61,226 2.34%
9 Health Care Service Corporation, a Mutual Legal Reserve Company 0 675 55,192 55,867 2.13%
10 The Allstate Corporation 50,042 1,029 0 51,071 1.95%
11 Liberty Mutual Holding Company Inc. 45,795 0 0 45,795 1.75%
12 Nationwide Mutual Group 19,766 25,175 0 44,941 1.72%
13 The Cigna Group 0 27,699 11,033 38,733 1.48%
14 The Travelers Companies, Inc. 38,597 0 0 38,597 1.47%
15 United Services Automobile Association 32,002 3,420 0 35,423 1.35%
16 New York Life Insurance Company 0 35,078 0 35,078 1.34%
17 Massachusetts Mutual Life Insurance Company 0 34,184 0 34,184 1.31%
18 Chubb Limited 31,873 889 0 32,762 1.25%
19 Prudential Financial, Inc. 0 31,170 0 31,170 1.19%
20 GuideWell Mutual Holding Corporation 0 264 28,740 29,004 1.11%
21 Independence Health Group, Inc. 0 0 28,340 28,340 1.08%
22 Molina Healthcare, Inc. 0 0 27,796 27,796 1.06%
23 Farmers Insurance Group of Companies 27,221 0 0 27,221 1.04%
24 Allianz SE 7,211 18,605 0 25,816 0.99%
25 Corebridge Financial, Inc. 0 25,648 0 25,648 0.98%
26 Kaiser Foundation Health Plan, Inc. 0 0 22,181 22,181 0.85%
27 The Northwestern Mutual Life Insurance Company 0 22,004 0 22,004 0.84%
28 Blue Cross Blue Shield of Michigan Mutual Insurance Company 2,948 0 18,225 21,173 0.81%
29 Equitable Holdings, Inc. 0 20,922 0 20,922 0.80%
30 Highmark Health 0 796 18,904 19,700 0.75%
31 Manulife Financial Corporation 0 18,121 0 18,121 0.69%
32 Tokio Marine Holdings, Inc. 11,917 5,687 0 17,604 0.67%
33 Teachers Insurance and Annuity Association of America 0 17,571 0 17,571 0.67%
34 Horizon Healthcare Services, Inc. 0 0 16,947 16,947 0.65%
35 American Family Insurance Group 16,628 0 0 16,628 0.63%
36 American International Group, Inc. 16,077 0 0 16,077 0.61%
37 The Hartford Financial Services Group, Inc. 15,954 0 0 15,954 0.61%
38 Zurich Insurance Group AG 18,563 -3,646 0 14,917 0.57%
39 MetLife, Inc. 0 14,883 29 14,912 0.57%
40 UPMC 238 0 14,343 14,580 0.56%
41 Voya Financial, Inc. 0 14,551 0 14,551 0.56%
42 CNA Financial Corporation 13,741 0 0 13,741 0.52%
43 Jackson Financial Inc. 0 13,348 0 13,348 0.51%
44 Aegon Ltd. 0 13,033 0 13,033 0.50%
45 Auto-Owners Insurance Company 12,825 0 0 12,825 0.49%
46 Blue Cross and Blue Shield of North Carolina 0 0 12,438 12,438 0.47%
47 Brookfield Wealth Solutions Ltd. 3,961 7,939 0 11,900 0.45%
48 CareSource 0 0 11,699 11,699 0.45%
49 Fairfax Financial Holdings Limited 11,347 0 0 11,347 0.43%
50 Mutual of Omaha Insurance Company 0 11,227 61 11,288 0.43%

Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.