Home > Financial Institutions > Insurance Groups
Insurance Groups
2024 Insurance Industry Premiums (Top 50 Groups)
US$ in millionsP&C | Life | Managed Care | All Industries | All Industries | ||
Rank | Industry Groups | Direct Premiums Written | Direct Premiums, Consideration & Deposits | Direct Premiums Written | Direct Premiums | % Market Share |
Total Industry | $ 128,155 | $ 0 | $ 13,481 | $ 141,636 | ||
1 | The Travelers Companies, Inc. | 41,922 | 0 | 0 | 41,922 | 29.60% |
2 | Zurich Insurance Group AG | 18,565 | 0 | 0 | 18,565 | 13.11% |
3 | American Family Insurance Group | 17,618 | 0 | 0 | 17,618 | 12.44% |
4 | Tokio Marine Holdings, Inc. | 12,660 | 0 | 0 | 12,660 | 8.94% |
5 | AXA SA | 7,697 | 0 | 0 | 7,697 | 5.43% |
6 | QBE Insurance Group Limited | 7,329 | 0 | 0 | 7,329 | 5.17% |
7 | Arch Capital Group Ltd. | 6,997 | 0 | 0 | 6,997 | 4.94% |
8 | Münchener Rückversicherungs-Gesellschaft Aktiengesellschaft in München | 5,150 | 0 | 0 | 5,150 | 3.64% |
9 | McLaren Health Care Corporation | 0 | 0 | 3,030 | 3,030 | 2.14% |
10 | Harris Health System | 0 | 0 | 2,744 | 2,744 | 1.94% |
11 | Capital Blue Cross, Inc. | 0 | 0 | 2,275 | 2,275 | 1.61% |
12 | Blue Cross of Idaho Health Service, Inc. | 0 | 0 | 2,225 | 2,225 | 1.57% |
13 | GoodLife Partners, Inc. | 0 | 0 | 1,929 | 1,929 | 1.36% |
14 | Tiptree Inc. | 1,725 | 0 | 0 | 1,725 | 1.22% |
15 | Kentucky Farm Bureau Mutual Insurance Company | 1,564 | 0 | 0 | 1,564 | 1.10% |
16 | Genworth Financial, Inc. | 1,041 | 0 | 0 | 1,041 | 0.73% |
17 | CUNA Mutual Holding Company | 1,001 | 0 | 0 | 1,001 | 0.71% |
18 | Lumeris Group Holdings Corporation | 0 | 0 | 957 | 957 | 0.68% |
19 | Lemonade, Inc. | 896 | 0 | 0 | 896 | 0.63% |
20 | Vermont Mutual Insurance Company | 806 | 0 | 0 | 806 | 0.57% |
21 | Genstar OBS Holdings, L.P | 597 | 0 | 0 | 597 | 0.42% |
22 | Goodville Mutual Insurance Group | 407 | 0 | 0 | 407 | 0.29% |
23 | Pie Group Holdings, Inc. | 398 | 0 | 0 | 398 | 0.28% |
24 | DLICM, LLC | 394 | 0 | 0 | 394 | 0.28% |
25 | LD Investments, LLC | 282 | 0 | 0 | 282 | 0.20% |
26 | Housing Authority Insurance Group | 267 | 0 | 0 | 267 | 0.19% |
27 | Gray & Company, Inc. | 188 | 0 | 0 | 188 | 0.13% |
28 | RetailFirst Mutual Holdings, Inc. | 182 | 0 | 0 | 182 | 0.13% |
29 | Educators Mutual Insurance Association | 0 | 0 | 165 | 165 | 0.12% |
30 | Erie and Niagara Insurance Association | 152 | 0 | 0 | 152 | 0.11% |
31 | Medical Associates Clinic, P.C. | 0 | 0 | 130 | 130 | 0.09% |
32 | Medical Mutual Liability Insurance Society of Maryland | 92 | 0 | 0 | 92 | 0.06% |
33 | LAMMICO | 64 | 0 | 0 | 64 | 0.05% |
34 | Integris Group Incorporated | 61 | 0 | 0 | 61 | 0.04% |
35 | Parmer Group | 45 | 0 | 0 | 45 | 0.03% |
36 | Kansas Medical Mutual Insurance Company | 29 | 0 | 0 | 29 | 0.02% |
37 | Centra Health, Inc. | 0 | 0 | 21 | 21 | 0.01% |
38 | General Motors Company | 20 | 0 | 0 | 20 | 0.01% |
39 | Verde Investments, Inc. | 6 | 0 | 0 | 6 | 0.00% |
40 | Dental Health Services of America, Inc. | 0 | 0 | 5 | 5 | 0.00% |
41 | 21st Century Life and Health Company, Inc. | 0 | 0 | 0 | 0 | 0.00% |
41 | Accident Insurance Holding Company, Inc. | 0 | 0 | 0 | 0 | 0.00% |
41 | Accredited America Insurance Holding Corporation | 0 | 0 | 0 | 0 | 0.00% |
41 | ACLI Acquisition Company | 0 | 0 | 0 | 0 | 0.00% |
41 | Acl-Tx Management Company | 0 | 0 | 0 | 0 | 0.00% |
41 | ACP Insurance Management, LLC | 0 | 0 | 0 | 0 | 0.00% |
41 | Advantage Capital Partners, LLC | 0 | 0 | 0 | 0 | 0.00% |
41 | Aegon Ltd. | 0 | 0 | 0 | 0 | 0.00% |
41 | Aflac Incorporated | 0 | 0 | 0 | 0 | 0.00% |
41 | Agraria Mutual Group, Inc. | 0 | 0 | 0 | 0 | 0.00% |
Group Data is available with a subscription to SNL Unlimited for Financial Institutions.
For more information, contact SNL Sales at 866.296.3743; sales@snl.com.